Why AI Pricing Is So Confusing
Search "AI development cost UK" and you will find vague ranges and articles that ultimately say "it depends." This guide gives you real numbers from a Manchester AI company that builds these things every day.
AI Chatbot Development Costs
| Chatbot Type | Setup Cost | Monthly Running Cost |
|---|---|---|
| Simple FAQ chatbot | £500–£2,000 | £50–£150 |
| AI support bot (LLM-powered) | £2,000–£8,000 | £100–£300 |
| Custom AI agent (multi-system) | £8,000–£25,000 | £200–£600 |
AI Voice Agent Costs
| Agent Type | Setup Cost | Monthly Cost |
|---|---|---|
| Basic inbound | £500–£2,000 | £150–£400 |
| Full inbound + outbound | £2,000–£5,000 | £400–£800 |
Web Development Costs (AI-Ready)
| Project | Typical Cost |
|---|---|
| Marketing website | £2,500–£8,000 |
| Web application | £8,000–£40,000 |
| AI-integrated web app | £15,000–£60,000 |
Mobile App Development Costs
| App Type | Typical Cost |
|---|---|
| Simple iOS or Android app | £15,000–£35,000 |
| Cross-platform (iOS + Android) | £20,000–£50,000 |
| AI-powered mobile app | £30,000–£80,000 |
MVP Development Costs
| Scope | Typical Cost | Timeline |
|---|---|---|
| Simple web MVP | £8,000–£20,000 | 4–6 weeks |
| Full-stack web MVP | £15,000–£35,000 | 6–10 weeks |
| AI-powered MVP | £25,000–£60,000 | 8–14 weeks |
AI SEO & GEO Costs
| Service | Cost |
|---|---|
| AI/GEO audit | £500–£1,500 (one-off) |
| Technical GEO implementation | £1,500–£4,000 (one-off) |
| Ongoing AI SEO retainer | £500–£2,000/month |
What Affects the Final Price?
- •Number of integrations (CRM, calendar, ERP, payment)
- •Volume of business knowledge to train on
- •Ongoing support requirements
- •UK vs offshore development
All BigBerri projects are fixed-price, agreed upfront. No hourly billing, no surprise invoices.
Book a free call for a transparent cost estimate on your specific project.
Frequently Asked Questions
What is the cheapest way to get an AI chatbot for my business?
A simple AI FAQ chatbot starts around £500. A custom-built chatbot trained on your business data starts around £2,000.
Are there ongoing costs for AI projects?
Yes. AI chatbots and voice agents incur monthly API costs, typically £50–£400/month depending on usage volume.
Does BigBerri charge hourly or fixed price?
Fixed price, agreed upfront. No surprises.
